Audi Birds of Prey FIS Ski World Cup Men’s Giant Slalom at Beaver Creek
[singlepic id=2821 w=320 h=240 float=right]Ted Ligety started the day in bib #1 and never looked back winning the Men’s Giant Slalom at the Audi Birds of Prey FIS Ski World Cup in Beaver Creek.
The win solidified Ligety’s second place standing in the Audi FIS Alpine World Cup overall standings with 320 points, 80 behind Norway’s Aksel Lund Svindal who was sixth.
Birds of Prey World Cup Men’s Giant Slalom: Top 10 Results
| Rank | Bib | Name | Nation | Run 1 | Run 2 | Total Time | |||
| 1 | 1 | Ted Ligety | USA | 1:13.49 | 1:12.10 | 2:25.59 | |||
| 2 | 3 | Marcel Hirscher | AUT | 1:14.27 | 1:13.08 | 2:27.35 | |||
| 3 | 8 | Davide Simoncelli | ITA | 1:14.59 | 1:13.07 | 2:27.66 | |||
| 4 | 11 | Manfred Moelgg | ITA | 1:14.97 | 1:13.18 | 2:28.15 | |||
| 5 | 4 | Alexis Pinturault | FRA | 1:14.93 | 1:13.26 | 2:28.19 | |||
| 6 | 12 | Aksel Lund Svindal | NOR | 1:16.04 | 1:12.30 | 2:28.34 | |||
| 7 | 14 | Kjetil Jansrud | NOR | 1:15.85 | 1:12.83 | 2:28.68 | |||
| 7 | 10 | Fritz Dopfer | GER | 1:15.78 | 1:12.90 | 2:28.68 | |||
| 9 | 5 | Massimilano Blardone | ITA | 1:16.18 | 1:12.69 | 2:28.87 | |||
| 10 | 44 | Christoph Noesig | AUT | 1:17.05 | 1:11.85 | 2:28.90 |
Birds of Prey World Cup Men’s Giant Slalom: Photos
Click on image to launch viewer. Images may take a few seconds to load.
[nggallery id=95]
Related >>
Birds of Prey World Cup Men’s Downhill
Birds of Prey World Cup Men’s Super G
Shortlink to article: http://wp.me/P2qW5j-2h6
Photography by Greg Hull or Kim Hull.
Photography may not be used without explicit permission.
Article by Kim Hull
Kim Hull is a Partner with Chasing Light Media and publisher of the online magazines Cycling Perspective & Middle Aged Ski Bum.
| Photography and/or videography may not be used without explicit permission. | ||||
| Connect with Kim: | ||||
Have a comment?





